Home > Articles > Hardware

Hardware

These are some nuts and bolts used on BMWs. Nothing special except they are usually decent quality and available a phone call away. Shaded rows indicate obsolete part numbers, but this is subject to constant change. Click on a colored heading to sort by that attribute.

Terminology is a mix of my terms, BMW's terms and standard terms as follows:

Feel free to submit your own fasteners to this list using the form at the bottom. Once reviewed and approved, they will appear in the table. There are currently 1 unapproved entries.

Here's a metric thread chart and a PDF describing DIN stud specifications, in case you can't sleep.

Part number Type Subtype Thread Length Wrench Finish Grade Notes
06 32 7 651 203boltbuttonM612T30?silver
06 32 7 651 211boltflangedM512T25silverfairing
06 32 7 651 212boltflangedM516T25silverfairing
06 32 7 657 966boltflangedM520T25silverfairing
07 11 9 900 023boltfillisterM6355mm allenw/wavy washer
07 11 9 900 060boltfillisterM665w/flat
07 11 9 900 208boltfillisterM6505mm allenw/wavy
07 11 9 900 219boltfillisterM6505mm allenZ1 (gold)w/wavy
07 11 9 900 225boltfillisterM6305mm allenZNwith wavy
07 11 9 900 231boltfillisterM8806mm allenw/hard washer
07 11 9 900 232boltfillisterM8356mm allenw/hard washer
07 11 9 900 291boltflangedM10x1.254814mm10.9
07 11 9 900 411boltfillisterM10x1.5120ZN
07 11 9 900 452boltfillisterM5104mm allenZNWith flat washer
07 11 9 900 510washerwavyM7B7
07 11 9 900 791boltfillisterM8x1.25856mm allenZNS8.8
07 11 9 901 023boltfillisterM616ZNS
07 11 9 901 024boltfillisterM825
07 11 9 901 027boltfillisterM8x1.2535ZNS
07 11 9 901 033boltfillisterM8456mm allenZNS
07 11 9 901 035boltfillisterM855
07 11 9 901 049boltfillisterM10x1.5308mm allenZNS8.8Calipers
07 11 9 901 064boltfillisterM10x1.5358mm allenZNS8.8Was piloted allen head (shallow), now standard
07 11 9 901 082boltfillisterM10x1.5408mm allen8.8
07 11 9 901 106boltfillisterM10x1.5508mm allenZNS8.8Was piloted allen head (shallow), now standard
07 11 9 901 110boltfillisterM10x1.5908mm allenZNS8.8Single brake rotor
07 11 9 901 111boltfillisterM10x1.5958mm allenZNS8.8Dual brake rotor
07 11 9 901 180boltfillisterM10x1.257016mmZNS8.8Paralever link
07 11 9 901 309nuthexM14822mmZNSAxle
07 11 9 901 694boltfillisterM6355mm allen8.8Round tip w/hard washer
07 11 9 902 050nutflange/squM8x113mmR1100S subframe
07 11 9 902 167boltfillisterM8x1.2530
07 11 9 902 646boltfillisterM10x1.5307mm allenblack8.8Shallow head
07 11 9 902 654boltfillisterM8356mm allenblack8.8Shallow head
07 11 9 902 932bolthexM514black8.8with integrated washer
07 11 9 903 040boltfillisterM6208,8
07 11 9 903 193bolthexM8x170
07 11 9 903 791washernormalM60A6,4
07 11 9 903 989boltfillisterM6208,8
07 11 9 904 101boltfillisterM8x1.2516ZNS3
07 11 9 904 102boltfillisterM8258.8
07 11 9 904 115washerwavyB8ZNS
07 11 9 904 252bolthexM83513mmZNS8.8
07 11 9 904 670nutflangedM10x1.516ZNS310R1200 Paralever link
07 11 9 905 150boltfillisterM8x1356mm allen10.9R1100S subframe
07 11 9 905 515nuthexM8x1.250ZNNV
07 11 9 905 543nutM610mmlight gray8Standard M6 nut, new style
07 11 9 906 222boltfillisterM660w/flat
07 11 9 910 342bolthexM8x11210mmZNSAirhead front fairing bracket
07 11 9 912 506bolthexM845cad8.8Airhead starters
07 11 9 913 016bolthexM62010mmZNS8.8
07 11 9 913 111boltfillisterM8x1.2535
07 11 9 913 114boltfillisterM620ZNSwith wavy washer
07 11 9 913 121bolthexM83513mmSilver8.8
07 11 9 915 558nutflangedM10x1.515mmZN8rear shock, footpegs
07 11 9 915 708nutflange/squM10x1.2515mm
07 11 9 919 381boltfillisterM412steel10.9condenser bracket screw
07 11 9 919 628boltfillisterM6405mm allenmaybe 45?
07 11 9 919 668boltfillisterM10x1.5458mm allen8.8
07 11 9 919 688boltfillisterM845cad8.8Airhead airbox
07 11 9 919 792boltfillisterM6105mm allenBlackWith captive washer
07 11 9 919 930boltfillisterM650
07 11 9 919 966boltfillisterM6755mm allenZNS
07 11 9 920 150boltfillisterM10x1.525
07 11 9 922 832nutM6ZNS
07 11 9 922 856nutM8ZNS8
07 11 9 931 020washerflatM10ZNSA10,5 20mm OD
07 11 9 931 029washernormalM50ZNS5.3
07 11 9 931 044washernormalM606.4
07 11 9 931 639washerthickM60black6.4"6,4" 11mm OD
07 11 9 931 697washernormalM808.4
07 11 9 931 698washerflatM10ZNS10,5 18mm OD
07 11 9 932 099washerwavyM60B6
07 11 9 932 121washerwavyM8B8
07 11 9 932 122washerwavyM100ZNSA10
07 11 9 932 841circlip6mmE-clip
07 11 9 932 881circlip10mmExternal
07 11 9 934 034circlip8mmx0.8External
07 11 9 934 060circlip12mmx1E-clip
07 11 9 934 082circlip15mmx1External
07 11 9 934 100circlip17mmx1External (transmission output shaft)
07 11 9 934 186circlip28mmx1.5
07 11 9 936 401washerflatM10ZNS10,5 30mm OD
07 12 9 900 191nutcollarM60ZNS
07 12 9 903 445boltfillisterM10x1.545ZNsubframe
07 12 9 903 803boltfillisterM512T25dark
07 12 9 903 809boltfillisterM640Torx
07 12 9 904 159boltflangedM10x1.535T50zns8.8
07 12 9 904 477boltfillisterM8x125
07 12 9 904 984boltfillisterM10x1.550TorxZNS8.8
07 12 9 905 153boltfillisterM8x185zns3
07 12 9 905 534boltfillisterM10x1.5258mm allenZNSCalipers
07 12 9 905 536boltfillisterM6165mm allenZNS
07 12 9 905 817nutsquooshM60
07 12 9 907 378boltflangedM845T40K5x
07 12 9 907 379boltflangedM840T40ZNNIVK5x
07 12 9 907 380boltflangedM835T40K5x
07 12 9 907 381boltflangedM830T40K5x
07 12 9 907 382boltflangedM825T408.8K5x
07 12 9 907 383boltflangedM820T40ZNNIV8.8K5x
07 12 9 907 384boltflangedM816T40K5x
07 12 9 907 824boltflangedM855T40ZNNIV8.8K5x
07 12 9 908 177studM10x1.577M10x55 stud per DIN835 (currently wrong at BMW)
07 12 9 908 466boltflangedM840T40MKK5x
07 12 9 908 467boltflangedM825T40MKK5x microencapsulated
07 12 9 908 487boltflangedM830T40MK-Z10.9K5x microencapsulated
07 12 9 908 654boltflangedM835T40ZNNI10.9K5x
07 12 9 964 675nuthexM8x1.25013mm8Was Nylok, now squoosh
07 12 9 964 676nutsquooshedM10x1.516mm8
07 12 9 964 677nutsquooshedM10x1.2516mm10Paralever link bolts
11 11 1 257 397studnoneM10x1.5275Cylinder stud
11 11 1 263 903nuthexM10x1.5815mmZNS8Short cylinder studs
11 11 1 265 195studnoneM10x1.5297Cylinder stud
11 11 7 653 180boltbuttonM620T30?Silver
11 11 7 658 018boltfillisterM635ZNmicroencapsulated, with wavy
11 11 7 676 886boltfillisterM10x1.51008mm allen10.9w/hard washer
11 12 1 261 775nutcollarM10x1.514mmCylinder studs to 75
11 12 7 650 402nutcollarM10x1.515mmCylinder studs 76-on
11 13 1 460 677boltfillisterM6205mm allenWith wavy washer
11 14 1 460 678boltfillisterM6255mm allenw/wavy
11 33 1 744 331nutM8x112mmAH valve adjuster
11 42 1 338 499boltfillisterM835blackOil cooler
11 61 1 713 432nutflangedM812mmZNS12mm head for transmission stud
11 62 1 716 352boltflangedM8x1.2565
12 13 2 322 416boltfillisterM5104mm allen
12 31 2 322 422nuthexM58mm?Diode board
12 34 5 678 910boltcountersunM10x1.2515black8.8M10x15 CSK
13 72 1 460 964boltflangedM620T30?blackK12 belly pan
16 11 2 328 546washerthickM626mm OD
17 11 1 460 581boltfillisterM640
18 21 1 342 835boltflangedM6255mm allenZNS10.9R11S exhaust
18 21 1 464 095nutflangedM80Serrated flange surface.
22 31 6 760 944nuthexM8x10Cars
23 00 1 222 891boltflangedM12x1.550ZNS38.8External torx
26 11 1 204 183nutcollarM10x1.50
26 11 1 242 297bolt12-ptM8x11210mm 12ptblackdriveshaft
26 11 7 574 872nutflangedM8x18
31 42 2 311 105boltfilllisterM6305mm allenExhaust crossover
31 42 2 312 034boltfillisterM835fork pinch
31 42 2 312 035boltfillisterM8x1.25406mm allenblack8.8
31 42 2 332 000boltfillisterM66silverFork drain
32 71 7 655 785boltbuttonM528blackK12 luggage rack
32 72 1 230 871washerwavyM8Z1? goldWave washer for the clutch lever (handlebar) - Oilheads
32 72 2 333 065boltcountersunM416Black or SSClutch and brake reservoir covers
32 72 2 333 066boltfillisterM212flatheadblackAttaches front brake switch to the master cylinder
33 17 7 709 205boltfillisterM8x1.2515T40ZNS38.8Rear rotor
33 21 2 226 557boltfillisterM10x150TorxCars
33 32 6 763 463boltflangedM12x1.567ZNS3Cars. Hex bolt with washer
33 53 2 330 374bolthexM10x1.256514mmshock mount
33 53 7 676 637bolthexM10x1.256014mmShock mount
34 11 2 302 077washerflatM82ZNS
34 11 2 332 329boltbuttonM825T40ZNSMicroencapsulated
34 11 7 653 171boltfillisterM832T45ZNS10.9Brake caliper
34 11 7 713 039boltbuttonM820T40Brake rotor
34 11 7 713 338boltfillisterM8x1.2532ZNS310.9Caliper, replaces 171
34 21 2 330 021boltcountersunM8x1.2520Brake rotor
34 21 7 655 484boltfillisterM10x1.525T45ZNSRear brake caliper 1150
36 31 1 457 803boltbuttonM8256mm allenBrake rotor, originally fillister
46 51 1 242 001boltcountersunM825silver12.9Rear subframe bolt for '81 and up.
46 51 2 311 713boltfillisterM6165mm allenZNwith wavy washer
46 51 7 655 585boltbuttonM10x1.535T45ZNS38.8
46 52 1 235 511boltfillisterM10x1.52017mmZNS8.8Microencapsulated, centerstand
46 52 2 302 046boltcountersunM10x1.5306mm allen-Centerstand
46 54 2 322 498boltflangedM6185mm allenSlave cylinder
46 54 2 351 516boltovalM5123mm allendarkw/washer, for fairings
46 61 2 322 495boltfillisterM6455mm allenZNS8.8
46 62 2 307 915boltovalM5203mm allendarkw/washer, for fairings
46 62 2 307 956boltbuttonM5163mm allenblackfairing
46 63 2 313 439boltovalM5163mm allendarkw/washer, for fairings
46 63 2 325 990boltflangedM520T25blackfairing
46 63 2 325 997boltflangedM512T25blackfairing
46 63 2 325 998boltflangedM516T25blackfairing
46 63 2 351 518boltbuttonM625blackLuggage mounts R1100S
46 63 7 677 604boltbuttonM516blackK12 luggage rack
46 63 7 686 286boltflangedM516T25silverfairing, with plastic friction insert
46 71 7 726 491boltfillisterM8x1.2530SI10.9Caliper 10-13
54 21 8 410 534boltfillisterM8x118Cars. CSK
63 12 7 680 859boltbuttonM630T30?silverTapered
63 13 7 655 661boltflangedM525T25SilverFairing, RT tank rack

Submit a fastener!

Standard fasteners only. Specialized ones such as conrod bolts don't belong here. Duplicates aren't accepted, and your entry will not show up until it's been reviewed.

Use the Notes field to indicate distinguishing features like captive washers (and tell us what type) or other differentiations not provided for by the Subtype field.

BMW Part Number:   11 digits, no spaces. Ex: 11331744331
Select Type: Bolt Nut Washer Stud